Sunday, July 31, 2016

Temperature Year In Review


I downloaded the data from the temperature logger that I've had hanging on the north side of the Kitchel Science Center since 9/13/15.

Here's more than you want to know:

Cold:
First time the temp hit 0°C: 10/3/15 4am
First daily average below 0°C: 10/18/16 Max: 6°C Min -7.5°C
Coldest Day: 2/14/16 Average Daily Temp: -23°C, High: -13°C, Low: -30°C 7am (lowest temp in record)
Last daily average below 0°C: 4/10/16 Max: 7°C Min: -8°C
Last time at 0°C: 5/17/16 1am

Hot: (Between start of data 9/13/15 and graduation 6/4/16)
Hottest Day : 5/28/16: Average: 26°C, High 37°C 3pm (highest temp in record), Low 16.5°C.

Biggest 24 hour change: 28.5°C 4/20/16 and 5/12/16
4/20/16: Max 26°C Min -2.5°C
5/12/16: Max 31.5°C Min 3°C
Smallest 24 hour change: 2°C 11/12/15 and 12/22/15
11/12/15: Max 8.5°C Min 6.5°C
12/22/15: Max 5°C Min 3°C

September: Average: 15.1°C Max: 30.5°C Min: 1°C
October: Average: 6.8°C Max: 25°C Min: -8.5°C
November: Average: 3.7°C Max: 22.5°C Min: -12.5°C
December: Average: 1.2°C Max: 17°C Min: -11.5°C
January: Average: -5.7°C Max: 13°C Min: -21°C
February: Average: -3.9°C Max: 16.5°C Min: -30°C
March: Average: 1.4°C Max: 19.5°C Min: -20°C
April: Average: 4.8°C Max: 26°C Min: -14°C
May: Average: 14.9°C Max: 37°C Min: -1°C
June: Average: 19°C Max: 37.5°C Min: 5.5°C
July: Average: 21.8°C Max: 38°C Min: 7.5°C


No comments:

Post a Comment